Aluminum plate 2A11 2A12 2A14 2024 2017 LY12
Aluminum plate 2A11 2A12 2A14 2024 2017 LY12
Molds, precision parts, large frames, bridges, large shells, truck components, etc.It is used for alloy casting of structural parts such as aircraft wall panel, front beam girder, joint, strut and landing gear, beauty instrument, notebook shell, etc.
MOQ:5 Tons
Application
Molds, precision parts, large frames, bridges, large shells, truck components, etc
It is used for alloy casting of structural parts such as aircraft wall panel, front beam girder, joint, strut and landing gear, beauty instrument, notebook shell, etc.
Introduction of aluminum plate
Product | 2A11/2A12/2A14/2024/2017/LY12 Aluminum plate |
Temper | O/T3/ T4/T351/H112 |
Grade | 1000series:1050/1060/1070/1080/1100/1350 |
2000series:2011/2014/2017/2024 | |
3000series:3002/3003/3104/3204/3030 | |
5000series:5005/5025/5052/5040/5054/5056/5083/5152 | |
6000series:6101/6003/6061/6063/6020/6201/6262/6082 | |
7000series:7003/7005/7050/7075 | |
8000series:8011 | |
Thickness | 0.3-300mm |
Width | 500-2600mm |
Length | 500-10000mm |
Service | Perforated, Cutting special size, Doing flatness, Surface treatment,etc |
Executive Standard | GB/DIN/ANSI/BS/JIS/ASTM/BS |
Certificate | SGS/BV/MTC/IOS/CE |
Delivery time | 7-15 days after deposit |
Container Info | 20ft GP: L5.8m * W2.13m * H2.18m , about 27 CBM, Loading Max.26 Tons |
40ft GP: L11.8m * W2.13m * H2.18m, about 54 CBM, Loading Max.26 Tons | |
40ft HG: L11.8m * W2.13m * H2.72m, about 68 CBM, Loading Max.26 Tons |
Mechanical Properties
Product | Tensile strength σb (MPa) | Yield strength σ0.2 (MPa) | Elongation δ5 (%) | Hardness(HB) |
2A11-T4 | 370 | 215 | 12 | 120 |
2A12-T4 | 425 | 275 | 12 | 120 |
2A14-T4 | 440 | 280 | 10 | 120 |
2024-T4 | 425 | 275 | 14 | 120 |
2017-T4 | 390 | 245 | 13 | 115 |
LY12-T4 | 425 | 275 | 12 | 120 |
Chemical Composition
Product | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Ni | Others | |
2A11 | 0.7 | 0.7 | 3.8-4.8 | 0.4-0.8 | 0.4-0.8 | / | 0.3 | 0.15 | 0.1 | Single | Total |
0.05 | 0.1 | ||||||||||
2A12 | 0.5 | 0.5 | 3.8-4.9 | 0.3-0.9 | 1.2-1.8 | / | 0.3 | 0.15 | / | 0.03 | / |
2A14 | 0.6-1.2 | 0.7 | 3.9-4.8 | 0.4-1.0 | 0.4-0.8 | / | 0.3 | 0.15 | 0.1 | 0.05 | 0.15 |
2024 | 0.5 | 0.5 | 3.8-4.9 | 0.3-0.9 | 1.2-1.8 | 0.1 | 0.25 | 0.15 | / | 0.05 | 0.15 |
2017 | 0.2-0.8 | 0.7 | 3.5-4.5 | 0.4-1.0 | 0.4-0.8 | 0.1 | 0.25 | 0.15 | / | 0.05 | 0.15 |
LY12 | 0.5 | 0.5 | 3.8-4.9 | 0.3-0.9 | 1.2-1.8 | / | 0.3 | 0.15 | / | 0.05 | 0.15 |
Feedback from contact with us
Contact us
Related Products
Aluminium Coil 7000 Series
It is aluminum magnesium zinc copper alloy, heat treatable alloy and superhard aluminum alloy with good wear resistance.
Read more >
Aluminium Coil 6000 Series
6000 series represents 6061, which mainly contains magnesium and silicon, so it integrates the advantages of 4000 series and 5000 series.
Read more >